Domain market
.ai domain sales in 2026
Reported .ai domain sales from 2026 that we've covered in The .ai Weekly, highest first. For older records, see the most expensive .ai sales. Each one links to the report it came from and says how sure we are: confirmed (on a sales database), reported (by an established outlet) or seller-reported (the seller's own claim). For the full picture across all extensions, see DN Journal's 2026 chart.
| Domain | Price | Venue | Reported | Confidence | Source |
|---|---|---|---|---|---|
| bot.ai | $1,200,000 | Sedo | 4 Mar 2026 | Reported | DN Journal · Highest reported .ai sale of 2026 so far |
| lotus.ai | $400,000 | Brandforce | 18 Feb 2026 | Reported | DN Journal |
| genesis.ai | $400,000 | DomainBooth/Atom | 15 Apr 2026 | Reported | DN Journal |
| act.ai | $375,000 | Spaceship | 7 Oct 2026 | Reported | DN Journal |
| anna.ai | $350,000 | Not disclosed | 7 Nov 2026 | Seller-reported | Domain Daily · The seller's own claim; not confirmed by a marketplace or the buyer |
| free.ai | $350,000 | Atom | 15 Apr 2026 | Reported | DN Journal |
| neo.ai | $275,000 | DomainBooth/Atom | 15 May 2026 | Reported | DN Journal |
| orchestra.ai | $250,000 | DomainBooth | 9 Sep 2026 | Reported | DN Journal |
| of.ai | $250,000 | Nam.es/DomainSales.com | 12 Aug 2026 | Reported | DN Journal |
| perform.ai | $200,000 | Spaceship | 12 Aug 2026 | Reported | DN Journal |
| rooms.ai | $157,000 | Spaceship | 21 Oct 2026 | Reported | DN Journal |
| cardboard.ai | $150,000 | Brands.io | 4 Nov 2026 | Reported | DN Journal |
| critical.ai | $150,000 | Spaceship | 7 Oct 2026 | Reported | DN Journal |
| pad.ai | $150,000 | Spaceship | 7 Oct 2026 | Reported | DN Journal |
| longitude.ai | $115,000 | Spaceship | 7 Oct 2026 | Reported | DN Journal |
| disco.ai | $112,000 | Fruits.co | 4 Nov 2026 | Reported | DN Journal · Converted from another currency |
| aviation.ai | $100,000 | Spaceship | 21 Oct 2026 | Reported | DN Journal |
| conquest.ai | $100,000 | Spaceship | 7 Oct 2026 | Reported | DN Journal |
| skydrop.ai | $53,995 | Not disclosed | 6 Nov 2026 | Confirmed | Domain Daily · On NameBio's daily sales list |
| dailybriefing.ai | $30,000 | Not disclosed | 6 Nov 2026 | Confirmed | Domain Daily · On NameBio's daily sales list |
| tradelab.ai | $28,000 | Not disclosed | 6 Nov 2026 | Confirmed | Domain Daily · On NameBio's daily sales list |
| zendo.ai | $25,000 | Not disclosed | 6 Nov 2026 | Confirmed | Domain Daily · On NameBio's daily sales list |
Prices are as reported and not independently verified. Many sales are private and never reported. For information only, not financial advice. Updated 9 Nov 2026.
Get .ai sales every Monday
Launches, funding and domain changes across the .ai directory, every Monday in The .ai Weekly.
Free. Unsubscribe any time.
We never sell your email or share it with advertisers. Privacy policy